💷 Direct Surveyor Rates — No Middleman Agency Fees
Transparent Property Compliance Pricing (Direct Assessor Rates)
Direct pricing for homeowners, landlords, estate agents, and commercial premises across Greater Manchester and a 50-mile radius.
Complete Direct Rate Schedule
| Compliance Service | Direct Rate | Turnaround | Legal Validity | Action |
|---|---|---|---|---|
| Domestic EPC CertificateMost Popular | From £50 (tiered by size — same day bookings available) | Same Day / 24–48h Report | 10 Years | Book Now → |
| Commercial EPC AssessmentMEES Ready | From £144 (Level 3 & 4 SBEM) | 48–72 Hours | 10 Years | Book Now → |
| Landlord EICR Safety ReportBS 7671 Certified | From £110 (tiered by circuits) | 24–48 Hours | 5 Years (PRS Legal Rule) | Book Now → |
| Landlord EPC + EICR BundleBest Value | Discounted Single-Visit Package | 24–48 Hours | 10 Yrs (EPC) / 5 Yrs (EICR) | Book Package → |
| Bulk & Portfolio EPC OrdersVolume Discount | Custom Multi-Property Discount Quote | Priority Portfolio Schedule | 10 Years | Get Quote → |
| CAD Floor Plans & Lease PlansRICS GIA Measured | Quote on Request | 24–48 Hours | Marketing / Licensing Asset | Enquire → |
| BS 7671 Electrical DesignPart P & L | Bespoke Project Quote | Project Dependent | Building Control Sign-Off | Enquire → |
* Domestic EPC rates start from £50 for standard apartments and terraced homes, tiered by bedrooms, square metres, and extensions (same day bookings available). Commercial EPCs start from £144 for Level 3 properties. Landlord EICRs start from £110 for standard consumer units. Bulk EPCs are priced via tailored volume discounts. All prices exclude third-party brokerage commissions.
Ready to Book with Your Local Surveyor?
Official register lodgement within 24 to 48 hours across Greater Manchester.